<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Funnier Speeches</title>
	<link>http://www.funnierspeeches.com</link>
	<description>We put funny words in your mouth.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:16:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Nancy Duarte Explains Presentation Structure</title>
		<description><![CDATA[At Funnier Speeches, we believe that humor is one of the most valuable assets to a presentation.  However, this is predicated on the idea that the presentation structure and content are already good.  A great presentation, just like a blockbuster movie or a can&#8217;t-put-it-down novel, has a texture, a flow, and a logical formula that [...]]]></description>
		<link>http://www.funnierspeeches.com/presentation/nancy-duarte-explains-presentation-structure.html</link>
			</item>
	<item>
		<title>At Least Obama Tried to be Funny</title>
		<description><![CDATA[During last night&#8217;s State of the Union speech, President Obama told a very bad joke.  Personally, I like very bad jokes but I am always prepared with a recovery line if my audience agrees that it&#8217;s a very bad joke.  Here&#8217;s Obama&#8217;s line: “I’ve ordered every federal agency to eliminate rules that don’t make sense. [...]]]></description>
		<link>http://www.funnierspeeches.com/presentation/at-least-obama-tried-to-be-funny.html</link>
			</item>
	<item>
		<title>Martin Luther King, Jr. Set the Standard for Speeches</title>
		<description><![CDATA[While this article does not discuss the value of humor in a speech, it is a great overview of what made the &#8220;I Have a Dream&#8221; speech so effective.  Thanks to Ragan.com for a great article. &#8220;I Have a Dream&#8221; Holds 5 Lessons for Speechwriters]]></description>
		<link>http://www.funnierspeeches.com/presentation/martin-luther-king-jr-set-the-standard-for-speeches.html</link>
			</item>
	<item>
		<title>The O&#8217;Sheas &#8211; Brilliant Example of a Humor Concept</title>
		<description><![CDATA[Our friends, Tim and Kris O&#8217;Shea, specialize in taking routine business experiences and making them funny. They are a treat to watch as they add their own personal touch to a conference or meeting. Recently, I had the opportunity to watch them display their humor expertise in a parody of conference calls. Watch how they [...]]]></description>
		<link>http://www.funnierspeeches.com/presentation/the-osheas-a-brilliant-example-of-a-humor-concept.html</link>
			</item>
	<item>
		<title>Are you humor challenged?</title>
		<description><![CDATA[We&#8217;d love to know what your greatest humor challenge is when it comes to presentations.]]></description>
		<link>http://www.funnierspeeches.com/humor/are-you-humor-challenged.html</link>
			</item>
	<item>
		<title>Humor Lies in The Congruent Incongruity</title>
		<description><![CDATA[When I teach people about writing or finding humor, I use a term called Congruent Incongruity. Humor, in my opinion, is a connection that is also a disconnection. For instance, Jumbo Shrimp is a disconnect because it&#8217;s different but is connected because it ties the two incongruent ideas together in a common culinary phrase. Recently [...]]]></description>
		<link>http://www.funnierspeeches.com/humor/humor-lies-in-the-congruent-incongruity.html</link>
			</item>
	<item>
		<title>Hurricane Humor</title>
		<description><![CDATA[Using the most current of events in your speech is always a great way to find fodder for humor. I had an after-lunch program this past Sunday, August 28, the day that Hurricane Irene was making its landfall in the New York area. My opening line for the program was this: &#8220;I&#8217;m thrilled to be [...]]]></description>
		<link>http://www.funnierspeeches.com/uncategorized/hurricane-humor.html</link>
			</item>
	<item>
		<title>Don McMillan Uses PowerPoint for Humor</title>
		<description><![CDATA[Comedian Don McMillan uses PowerPoint slides as part of his act.  While not your typical comedian prop, he illustrates how to incorporate humor into a presentation.  Watch his video and think about the ways you could turn your boring PowerPoint slides into a funny, more engaging illustration.]]></description>
		<link>http://www.funnierspeeches.com/uncategorized/don-mcmillan-uses-powerpoint-for-humor.html</link>
			</item>
	<item>
		<title>Know Your Audience</title>
		<description><![CDATA[One of the important considerations in any presentation is to use the right material for your audience. The same is true for humor. The right humor for the right audience is Nirvana. The wrong humor can result in a penetrating silence that cuts right through the funny bone. As a lesson in what not to [...]]]></description>
		<link>http://www.funnierspeeches.com/humor/know-your-audience.html</link>
			</item>
	<item>
		<title>Reagan Had a System that Made Him a Good and Funny Speaker</title>
		<description><![CDATA[An article in USA Today reported that Ronald Reagan&#8217;s collection of note cards, on which he kept jokes, facts, and quotes, will be published in a book edited by historian Douglas Brinkley. The book is called, The Notes: Ronald Reagan&#8217;s Private Collection of Stories and Wisdom. Reagan was one of the most articulate presidents and [...]]]></description>
		<link>http://www.funnierspeeches.com/presentation/reagan-had-a-system-that-made-him-a-good-and-funny-speaker.html</link>
			</item>
</channel>
</rss>

